Facebook Pixel vs Matomo Analytics
Comparison between two ecommerce system - Facebook Pixel and Matomo Analytics
Facebook Pixel vs Matomo Analytics details
Facebook Pixel | Matomo Analytics | |
---|---|---|
Meta description | ||
Total websites | 1,559,891 | 105,367 |
Total websites in alexa top 1M | 56,748 | 4,155 |
Popular countries | United States, United Kingdom, Australia, Canada, India | United States, Germany, United Kingdom, France, Czech Republic |
Popular technologies | Facebook Pixel, core-js, jQuery, Open Graph, Google Analytics | Matomo Analytics, jQuery, Open Graph, core-js, Google Analytics |
Popular couriers | USPS, UPS, DHL | DHL, UPS, FedEx |
Popular payment providers | PayPal, American Express, Apple Pay | PayPal, American Express, MasterCard |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Hardware |
Facebook Pixel vs Matomo Analytics trends on ShopRank
Month | New websites Facebook Pixel | New websites Matomo Analytics | Lost websites Facebook Pixel | Lost websites Matomo Analytics |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Facebook Pixel vs Matomo Analytics alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Facebook Pixel websites count | 157 | 3,154 | 25,899 | 56,748 | 113,336 |
Matomo Analytics websites count | 9 | 329 | 2,155 | 4,155 | 7,077 |