Paddle vs UnionPay
Comparison between two ecommerce system - Paddle and UnionPay
Paddle vs UnionPay details
Paddle | UnionPay | |
---|---|---|
Meta description | Grow your software business into new markets without extra tools, headcount, or headache. Paddle is your All-in-One Platform + Partner solution. | |
Total websites | 37,701 | 5,389 |
Total websites in alexa top 1M | 1,479 | 354 |
Popular countries | United States, United Kingdom, Australia, Canada, China | United States, Russia, United Kingdom, Hong Kong, Australia |
Popular technologies | jQuery, Open Graph, core-js, Google Analytics, Cloudflare | jQuery, Open Graph, core-js, HSTS, Google Analytics |
Popular couriers | UPS, USPS, FedEx | DHL, UPS, FedEx |
Popular payment providers | Paddle, PayPal, American Express | UnionPay, American Express, PayPal |
Popular categories | Sporting Goods, Home & Garden, Clothing & Accessories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Paddle vs UnionPay trends on ShopRank
Month | New websites Paddle | New websites UnionPay | Lost websites Paddle | Lost websites UnionPay |
---|---|---|---|---|
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 5 | 1 | 2 | 0 |
2024-09 | 2186 | 380 | 2243 | 333 |
2024-08 | 5895 | 1481 | 5783 | 898 |
Paddle vs UnionPay alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Paddle websites count | 7 | 124 | 728 | 1,479 | 2,729 |
UnionPay websites count | 6 | 52 | 208 | 354 | 534 |