Amazon Pay vs Braintree
Comparison between two ecommerce system - Amazon Pay and Braintree
Amazon Pay vs Braintree details
Amazon Pay | Braintree | |
---|---|---|
Meta description | Amazon Pay is an online payment service that makes checkout on your site fast and secure for hundreds of millions of Amazon customers around the world. | Reach more buyers and drive higher conversion with an online payment solution that processes PayPal, Venmo, credit and debit cards, Apple Pay, and Google ... |
Total websites | 55,996 | 11,122 |
Total websites in alexa top 1M | 4,728 | 881 |
Popular countries | Germany, United States, United Kingdom, Japan, Italy | United States, United Kingdom, Germany, Australia, Spain |
Popular technologies | jQuery, Open Graph, core-js, HSTS, Google Analytics | jQuery, Open Graph, core-js, Google Analytics, PHP |
Popular couriers | DHL, UPS, DPD | UPS, DHL, USPS |
Popular payment providers | Amazon Pay, PayPal, Klarna | Braintree, PayPal, American Express |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Amazon Pay vs Braintree trends on ShopRank
Month | New websites Amazon Pay | New websites Braintree | Lost websites Amazon Pay | Lost websites Braintree |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 1209 | 608 | 1281 | 656 |
2024-08 | 4303 | 1303 | 4697 | 1859 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Amazon Pay vs Braintree alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Amazon Pay websites count | 31 | 479 | 2,564 | 4,728 | 6,879 |
Braintree websites count | 11 | 102 | 525 | 881 | 1,435 |