Big Cartel vs JShop
Comparison between two ecommerce system - Big Cartel and JShop
Big Cartel vs JShop details
Big Cartel | JShop | |
---|---|---|
Meta description | ||
Total websites | 54,427 | 152 |
Total websites in alexa top 1M | 5 | 3 |
Popular countries | United States, United Kingdom, Australia, Canada, France | United Kingdom, United States, France, Germany, Spain |
Popular technologies |
HSTS,
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Hardware, Clothing & Accessories |
Big Cartel vs JShop trends on ShopRank
Month | New websites Big Cartel | New websites JShop | Lost websites Big Cartel | Lost websites JShop |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 38 | 0 | 63 | 0 |
Big Cartel vs JShop alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Big Cartel websites count | 0 | 0 | 1 | 5 | 40 |
JShop websites count | 0 | 0 | 2 | 3 | 3 |