DHL vs Yodel International
Comparison between two ecommerce system - DHL and Yodel International
DHL vs Yodel International details
DHL | Yodel International | |
---|---|---|
Meta description | DHL is the global market leader in the logistics industry. DHL commits its expertise in international parcel, express, air and ocean freight, road and rail ... | |
Total websites | 372,073 | 6 |
Total websites in alexa top 1M | 17,541 | 0 |
Popular countries | Germany, United States, China, United Kingdom, Netherlands | United Kingdom, Hong Kong, Isle of Man, Spain, United States |
Popular technologies | jQuery, Open Graph, core-js, Google Analytics, PHP | Open Graph, Cloudflare, Google Analytics, HSTS, HTTP/3 |
Popular couriers | DHL, UPS, FedEx | Yodel, Yodel International, DHL |
Popular payment providers | PayPal, American Express, MasterCard | American Express, Apple Pay, JCB |
Popular categories | Clothing & Accessories, Home & Garden, Hardware | Clothing & Accessories, Hardware, Health & Beauty |
DHL vs Yodel International trends on ShopRank
Month | New websites DHL | New websites Yodel International | Lost websites DHL | Lost websites Yodel International |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 83 | 0 | 36 | 0 |
2024-09 | 9502 | 0 | 10838 | 0 |
2024-08 | 23375 | 0 | 33249 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
DHL vs Yodel International alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
DHL websites count | 131 | 1,523 | 8,811 | 17,541 | 29,540 |
Yodel International websites count | 0 | 0 | 0 | 0 | 0 |