DHL vs Toll IPEC
Comparison between two ecommerce system - DHL and Toll IPEC
DHL vs Toll IPEC details
DHL | Toll IPEC | |
---|---|---|
Meta description | DHL is the global market leader in the logistics industry. DHL commits its expertise in international parcel, express, air and ocean freight, road and rail ... | No information is available for this page.Learn why |
Total websites | 372,073 | 146 |
Total websites in alexa top 1M | 17,541 | 17 |
Popular countries | Germany, United States, China, United Kingdom, Netherlands | Australia, China, New Zealand, United Kingdom, United States |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Hardware | Home & Garden, Electronics, Hardware |
DHL vs Toll IPEC trends on ShopRank
Month | New websites DHL | New websites Toll IPEC | Lost websites DHL | Lost websites Toll IPEC |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 83 | 0 | 36 | 0 |
2024-09 | 9502 | 11 | 10838 | 9 |
DHL vs Toll IPEC alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
DHL websites count | 131 | 1,523 | 8,811 | 17,541 | 29,540 |
Toll IPEC websites count | 0 | 1 | 11 | 17 | 30 |