Israel vs United States
E-commerce market comparison between two countries - Israel and United States
Israel vs United States details
Israel | United States | |
---|---|---|
Total websites | 17,009 | 2,712,118 |
Total websites in alexa top 1M | 380 | 49,548 |
Popular technologies | jQuery, Open Graph, PHP, Google Analytics, core-js | jQuery, Open Graph, core-js, HSTS, HTTP/3 |
Popular couriers | DHL, UPS, FedEx | USPS, UPS, FedEx |
Popular payment providers | PayPal, American Express, MasterCard | American Express, PayPal, Apple Pay |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Israel vs United States alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Israel websites count | 0 | 14 | 127 | 380 | 989 |
United States websites count | 269 | 3,170 | 22,948 | 49,548 | 101,266 |