Azure reach and impact in the e-commerce world
Overview of Azure market share, competitors, geography usage, movements and more
Azure details
Meta description | Azure. Invent with purpose. Turn ideas into solutions with more than 100 services to build, deploy, and manage applications—in the cloud, on-premises, and at ... |
Total websites | 13,293 (get leads) |
Total websites in alexa top 1M | 884 |
Popular countries | United States, Germany, United Kingdom, Italy, Brazil |
Popular e-commerce platform |
![]() ![]() ![]() ![]() ![]() |
Popular technologies |
![]() ![]() ![]() ![]() ![]() |
Popular couriers |
![]() ![]() ![]() |
Popular payment providers |
![]() ![]() ![]() |
Popular categories | Food & Beverages, Electronics & Technology, Health & Beauty |
Top retailers using Azure
Discover the top retailers who have chosen Azure as their e-commerce platform. Our list provides valuable insights into the most successful Azure - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
5,682,593,301 | 21 | |
352,269,048 | 332 | |
232,631,850 | 480 | |
164,952,589 | 680 | |
145,723,027 | 796 | |
70,284,423 | 1,576 | |
68,999,417 | 1,670 | |
36,442,053 | 3,146 | |
24,885,731 | 4,593 | |
22,593,932 | 4,937 |
Azure trends on ShopRank
Our reports include detailed data on the number of new websites that join Azure each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of Azure current and historical performance.
Retailers using Azure by country
At ShopRank, we provide a comprehensive list of retailers using Azure by country, which includes the total number of websites using Azure in each country.
Each country is accompanied by the total number of websites using Azure in that region, providing you with a clear picture of Azure popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using Azure in that region.
Country | Websites | Leads |
---|---|---|
United States | 3,076 | Websites in United States |
Germany | 1,231 | Websites in Germany |
United Kingdom | 827 | Websites in United Kingdom |
Italy | 791 | Websites in Italy |
Brazil | 612 | Websites in Brazil |
Sweden | 560 | Websites in Sweden |
France | 559 | Websites in France |
Australia | 304 | Websites in Australia |
Canada | 302 | Websites in Canada |
Netherlands | 186 | Websites in Netherlands |
Ireland | 165 | Websites in Ireland |
Denmark | 162 | Websites in Denmark |
Japan | 160 | Websites in Japan |
Belgium | 120 | Websites in Belgium |
Norway | 114 | Websites in Norway |
Azure comparisons
Page that provides information on how Azure stacks up against its competitors