GitBook vs MySQL
Comparison between two ecommerce system - GitBook and MySQL
GitBook vs MySQL details
GitBook | MySQL | |
---|---|---|
Meta description | Built on MySQL Enterprise Edition and powered by the Oracle Cloud, Oracle MySQL Cloud Service provides a simple, automated, integrated and enterprise ready ... | |
Total websites | 28 | 2,360,259 |
Total websites in alexa top 1M | 1 | 34,080 |
Popular countries | United States, Hong Kong, India, Japan, Libya | United States, United Kingdom, Germany, France, India |
Popular technologies | GitBook, Cloudflare, HSTS, HTTP/3, Algolia | MySQL, PHP, jQuery, WordPress, jQuery Migrate |
Popular couriers | DHL, FedEx, UPS | UPS, DHL, FedEx |
Popular payment providers | PayPal, AliPay, Apple Pay | PayPal, VISA, MasterCard |
Popular categories | Electronics, Cameras & Optics, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
GitBook vs MySQL trends on ShopRank
Month | New websites GitBook | New websites MySQL | Lost websites GitBook | Lost websites MySQL |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
GitBook vs MySQL alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
GitBook websites count | 0 | 0 | 1 | 1 | 1 |
MySQL websites count | 16 | 1,115 | 13,720 | 34,080 | 75,122 |