Docusaurus vs web-vitals
Comparison between two ecommerce system - Docusaurus and web-vitals
Docusaurus vs web-vitals details
Docusaurus | web-vitals | |
---|---|---|
Meta description | ||
Total websites | 238 | 1,503,445 |
Total websites in alexa top 1M | 16 | 35,300 |
Popular countries | United States, United Kingdom, Germany, Australia, Italy | United States, United Kingdom, Canada, Australia, Germany |
Popular technologies | Docusaurus, React, webpack, Algolia, jQuery | web-vitals, HSTS, Open Graph, Cloudflare, HTTP/3 |
Popular couriers | UPS, DHL, GLS | USPS, UPS, DHL |
Popular payment providers | PayPal, MasterCard, Bolt | American Express, PayPal, Apple Pay |
Popular categories | Home & Garden, Hardware, Health & Beauty | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Docusaurus vs web-vitals trends on ShopRank
Month | New websites Docusaurus | New websites web-vitals | Lost websites Docusaurus | Lost websites web-vitals |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Docusaurus vs web-vitals alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Docusaurus websites count | 0 | 4 | 10 | 16 | 25 |
web-vitals websites count | 88 | 1,541 | 15,254 | 35,300 | 74,489 |