core-js vs GoDaddy Website Builder
Comparison between two ecommerce system - core-js and GoDaddy Website Builder
core-js vs GoDaddy Website Builder details
core-js | GoDaddy Website Builder | |
---|---|---|
Meta description | ||
Total websites | 3,880,514 | 153,410 |
Total websites in alexa top 1M | 84,082 | 59 |
Popular countries | United States, United Kingdom, Germany, Australia, Canada | United States, United Kingdom, Canada, India, Australia |
Popular technologies | core-js, jQuery, Open Graph, Google Analytics, HSTS | GoDaddy Website Builder, React, Lodash, Open Graph, PWA |
Popular couriers | USPS, UPS, DHL | USPS, UPS, FedEx |
Popular payment providers | PayPal, American Express, Apple Pay | PayPal, American Express, MasterCard |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Food, Beverages & Tobacco, Clothing & Accessories |
core-js vs GoDaddy Website Builder trends on ShopRank
Month | New websites core-js | New websites GoDaddy Website Builder | Lost websites core-js | Lost websites GoDaddy Website Builder |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
core-js vs GoDaddy Website Builder alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
core-js websites count | 286 | 4,700 | 37,511 | 84,082 | 173,847 |
GoDaddy Website Builder websites count | 0 | 0 | 13 | 59 | 294 |