core-js vs Django
Comparison between two ecommerce system - core-js and Django
core-js vs Django details
core-js | Django | |
---|---|---|
Meta description | Django is a high-level Python Web framework that encourages rapid development and clean, pragmatic design. Built by experienced developers, it takes care of much of the hassle of Web development, so you can focus on writing your app without needing to reinvent the wheel. | |
Total websites | 3,880,514 | 6,868 |
Total websites in alexa top 1M | 84,082 | 270 |
Popular countries | United States, United Kingdom, Germany, Australia, Canada | United States, Russia, United Kingdom, Germany, Brazil |
Popular technologies | core-js, jQuery, Open Graph, Google Analytics, HSTS | Django, Python, jQuery, Google Analytics, Bootstrap |
Popular couriers | USPS, UPS, DHL | USPS, DHL, UPS |
Popular payment providers | PayPal, American Express, Apple Pay | VISA, PayPal, MasterCard |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Hardware |
core-js vs Django trends on ShopRank
Month | New websites core-js | New websites Django | Lost websites core-js | Lost websites Django |
---|---|---|---|---|
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
core-js vs Django alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
core-js websites count | 286 | 4,700 | 37,511 | 84,082 | 173,847 |
Django websites count | 2 | 31 | 150 | 270 | 436 |