AOS vs Bootstrap
Comparison between two ecommerce system - AOS and Bootstrap
AOS vs Bootstrap details
AOS | Bootstrap | |
---|---|---|
Meta description | The most popular HTML, CSS, and JS library in the world. | |
Total websites | 168,904 | 1,869,788 |
Total websites in alexa top 1M | 5,173 | 41,121 |
Popular countries | United States, United Kingdom, Australia, Canada, India | United States, United Kingdom, Russia, Germany, India |
Popular technologies | AOS, jQuery, Open Graph, core-js, Cloudflare | Bootstrap, jQuery, PHP, Google Font API, Open Graph |
Popular couriers | USPS, UPS, DHL | DHL, UPS, USPS |
Popular payment providers | American Express, PayPal, Apple Pay | PayPal, VISA, MasterCard |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Hardware |
AOS vs Bootstrap trends on ShopRank
Month | New websites AOS | New websites Bootstrap | Lost websites AOS | Lost websites Bootstrap |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
AOS vs Bootstrap alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
AOS websites count | 2 | 139 | 2,088 | 5,173 | 11,124 |
Bootstrap websites count | 85 | 2,100 | 18,208 | 41,121 | 82,450 |