Amazon Advertising vs web-vitals
Comparison between two ecommerce system - Amazon Advertising and web-vitals
Amazon Advertising vs web-vitals details
Amazon Advertising | web-vitals | |
---|---|---|
Meta description | ||
Total websites | 21,129 | 1,503,445 |
Total websites in alexa top 1M | 803 | 35,300 |
Popular countries | United States, Germany, United Kingdom, India, Italy | United States, United Kingdom, Canada, Australia, Germany |
Popular technologies | Amazon Advertising, jQuery, core-js, Open Graph, Google Analytics | web-vitals, HSTS, Open Graph, Cloudflare, HTTP/3 |
Popular couriers | USPS, FedEx, UPS | USPS, UPS, DHL |
Popular payment providers | PayPal, American Express, Stripe Connect | American Express, PayPal, Apple Pay |
Popular categories | Home & Garden, Clothing & Accessories, Electronics | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Amazon Advertising vs web-vitals trends on ShopRank
Month | New websites Amazon Advertising | New websites web-vitals | Lost websites Amazon Advertising | Lost websites web-vitals |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
Amazon Advertising vs web-vitals alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Amazon Advertising websites count | 22 | 145 | 511 | 803 | 1,196 |
web-vitals websites count | 88 | 1,541 | 15,254 | 35,300 | 74,489 |