Pattern by Etsy vs Square Online
Comparison between two ecommerce system - Pattern by Etsy and Square Online
Pattern by Etsy vs Square Online details
Pattern by Etsy | Square Online | |
---|---|---|
Meta description | ||
Total websites | 24,446 | 7,376 |
Total websites in alexa top 1M | 10 | 15 |
Popular countries | United States, United Kingdom, Germany, Canada, Australia | United States, Canada, Australia, United Kingdom, South Africa |
Popular technologies |
|
|
Popular couriers |
Speedy,
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Arts & Entertainment, Home & Garden | Food, Beverages & Tobacco, Home & Garden, Clothing & Accessories |
Pattern by Etsy vs Square Online trends on ShopRank
Month | New websites Pattern by Etsy | New websites Square Online | Lost websites Pattern by Etsy | Lost websites Square Online |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 31 | 306 | 68 | 242 |
Pattern by Etsy vs Square Online alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Pattern by Etsy websites count | 1 | 1 | 5 | 10 | 48 |
Square Online websites count | 0 | 0 | 2 | 15 | 85 |