GrocerKey vs Pattern by Etsy
Comparison between two ecommerce system - GrocerKey and Pattern by Etsy
GrocerKey vs Pattern by Etsy details
GrocerKey | Pattern by Etsy | |
---|---|---|
Meta description | ||
Total websites | 7 | 24,446 |
Total websites in alexa top 1M | 1 | 10 |
Popular countries | United States, Chile | United States, United Kingdom, Germany, Canada, Australia |
Popular technologies |
|
|
Popular couriers |
|
Speedy,
|
Popular payment providers |
|
|
Popular categories | Food, Beverages & Tobacco, Arts & Entertainment | Clothing & Accessories, Arts & Entertainment, Home & Garden |
GrocerKey vs Pattern by Etsy trends on ShopRank
Month | New websites GrocerKey | New websites Pattern by Etsy | Lost websites GrocerKey | Lost websites Pattern by Etsy |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 2 | 31 | 0 | 68 |
GrocerKey vs Pattern by Etsy alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
GrocerKey websites count | 0 | 0 | 0 | 1 | 1 |
Pattern by Etsy websites count | 1 | 1 | 5 | 10 | 48 |