BigCommerce vs Shoppy
Comparison between two ecommerce system - BigCommerce and Shoppy
BigCommerce vs Shoppy details
BigCommerce | Shoppy | |
---|---|---|
Meta description | ||
Total websites | 52,542 | 23 |
Total websites in alexa top 1M | 2,797 | 1 |
Popular countries | United States, United Kingdom, Australia, Canada, South Africa | United States, Cocos (Keeling) Islands, Germany, Guernsey, United Kingdom |
Popular technologies | BigCommerce, Cloudflare, Google Font API, HTTP/3, core-js | webpack, Shoppy, HTTP/3, Cloudflare, Google Font API |
Popular couriers | UPS, USPS, FedEx | |
Popular payment providers | PayPal, MasterCard, American Express | PayPal, BitCoin, LiteCoin |
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Hardware, Home & Garden |
BigCommerce vs Shoppy trends on ShopRank
Month | New websites BigCommerce | New websites Shoppy | Lost websites BigCommerce | Lost websites Shoppy |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 128 | 1 | 213 | 0 |
2024-08 | 190 | 0 | 188 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
BigCommerce vs Shoppy alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
BigCommerce websites count | 1 | 74 | 1,192 | 2,797 | 5,607 |
Shoppy websites count | 0 | 0 | 1 | 1 | 1 |