Big Cartel vs Smartstore biz
Comparison between two ecommerce system - Big Cartel and Smartstore biz
Big Cartel vs Smartstore biz details
Big Cartel | Smartstore biz | |
---|---|---|
Meta description | ||
Total websites | 54,427 | 537 |
Total websites in alexa top 1M | 5 | 1 |
Popular countries | United States, United Kingdom, Australia, Canada, France | Germany, Switzerland, Austria, Italy, United States |
Popular technologies | HSTS, Cloudflare, Big Cartel, Open Graph, RSS | Smartstore biz, Apache, jQuery, jQuery UI, Modernizr |
Popular couriers | USPS, Royal Mail, UPS | DHL, DPD, Deutsche Post |
Popular payment providers | PayPal, Stripe Connect, American Express | PayPal, Klarna, SEPA |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Hardware, Home & Garden, Electronics |
Big Cartel vs Smartstore biz trends on ShopRank
Month | New websites Big Cartel | New websites Smartstore biz | Lost websites Big Cartel | Lost websites Smartstore biz |
---|---|---|---|---|
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 38 | 0 | 63 | 1 |
2024-08 | 41 | 1 | 112 | 1 |
2024-07 | 0 | 0 | 0 | 0 |
Big Cartel vs Smartstore biz alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Big Cartel websites count | 0 | 0 | 1 | 5 | 40 |
Smartstore biz websites count | 0 | 0 | 0 | 1 | 1 |