DHL vs Parcel Force
Comparison between two ecommerce system - DHL and Parcel Force
DHL vs Parcel Force details
DHL | Parcel Force | |
---|---|---|
Meta description | DHL is the global market leader in the logistics industry. DHL commits its expertise in international parcel, express, air and ocean freight, road and rail ... | Parcelforce Worldwide is the trusted express parcel carrier for business and consumer parcels, delivering across the UK and Worldwide. |
Total websites | 372,073 | 9,853 |
Total websites in alexa top 1M | 17,541 | 445 |
Popular countries | Germany, United States, China, United Kingdom, Netherlands | United Kingdom, United States, Ireland, China, Australia |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Hardware | Home & Garden, Clothing & Accessories, Hardware |
DHL vs Parcel Force trends on ShopRank
Month | New websites DHL | New websites Parcel Force | Lost websites DHL | Lost websites Parcel Force |
---|---|---|---|---|
2025-02 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 83 | 0 | 36 | 0 |
2024-09 | 9502 | 80 | 10838 | 90 |
DHL vs Parcel Force alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
DHL websites count | 131 | 1,523 | 8,811 | 17,541 | 29,540 |
Parcel Force websites count | 2 | 31 | 200 | 445 | 816 |