Supersized reach and impact in the e-commerce world
Overview of Supersized market share, competitors, geography usage, movements and more
Supersized details
Meta description | : greatly increased in size beyond what is usual : extremely large in size or amount a supersized portion/drink … hopes to show kids that there's an alternative to ... |
Total websites | 2,976 (get leads) |
Total websites in alexa top 1M | 12 |
Popular countries | United States, Germany, Italy, France, Turkey |
Popular e-commerce platform | WooCommerce, OpenCart, ColorMeShop, Magento, PrestaShop |
Popular technologies | Supersized, jQuery, PHP, Google Font API, Apache |
Popular couriers | DHL, UPS, FedEx |
Popular payment providers | PayPal, VISA, MasterCard |
Popular categories | Home & Garden, Food, Beverages & Tobacco, Clothing & Accessories |
Top retailers using Supersized
Discover the top retailers who have chosen Supersized as their e-commerce platform. Our list provides valuable insights into the most successful Supersized - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
ug-shaft.jp | 324,363 | 332,504 |
pinsmfg.com | 316,361 | 340,908 |
nesthouz.com | 234,624 | 458,582 |
internationalpadelshop.com | 204,933 | 524,551 |
the-apartment.net | 182,740 | 586,883 |
standard-point.com | 175,938 | 610,041 |
oneinkjet.com | 144,542 | 742,846 |
s-zimmer.de | 132,243 | 810,353 |
poweraudio.ro | 128,512 | 833,095 |
eurow.eu | 125,583 | 852,671 |
Supersized trends on ShopRank
Our reports include detailed data on the number of new websites that join Supersized each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of Supersized current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2024-11 | 0 | 0 |
2024-10 | 0 | 0 |
2024-09 | 0 | 0 |
2024-08 | 0 | 0 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 0 | 0 |
2024-04 | 0 | 0 |
2024-03 | 0 | 0 |
2024-02 | 0 | 0 |
2024-01 | 0 | 0 |
2023-12 | 0 | 0 |
Retailers using Supersized by country
At ShopRank, we provide a comprehensive list of retailers using Supersized by country, which includes the total number of websites using Supersized in each country.
Each country is accompanied by the total number of websites using Supersized in that region, providing you with a clear picture of Supersized popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using Supersized in that region.
Country | Websites | Leads |
---|---|---|
United States | 463 | Websites in United States |
Germany | 169 | Websites in Germany |
Italy | 153 | Websites in Italy |
France | 152 | Websites in France |
Turkey | 143 | Websites in Turkey |
United Kingdom | 130 | Websites in United Kingdom |
India | 93 | Websites in India |
Spain | 85 | Websites in Spain |
Malaysia | 65 | Websites in Malaysia |
Netherlands | 65 | Websites in Netherlands |
Russia | 59 | Websites in Russia |
Brazil | 57 | Websites in Brazil |
Japan | 55 | Websites in Japan |
Taiwan | 53 | Websites in Taiwan |
Canada | 51 | Websites in Canada |
Supersized comparisons
Page that provides information on how Supersized stacks up against its competitors