Crazy Egg reach and impact in the e-commerce world
Overview of Crazy Egg market share, competitors, geography usage, movements and more
Crazy Egg details
Meta description | Use Crazy Egg to see what's hot and what's not, and to know what your web visitors are doing with tools, such as heatmaps, recordings, A/B testing & more. |
Total websites | 16,133 (get leads) |
Total websites in alexa top 1M | 1,534 |
Popular countries | United States, United Kingdom, Australia, Canada, India |
Popular e-commerce platform | Shopify, WooCommerce, Magento, Salesforce Commerce Cloud, BigCommerce |
Popular technologies | Crazy Egg, Google Analytics, jQuery, core-js, Google Tag Manager |
Popular couriers | UPS, FedEx, USPS |
Popular payment providers | American Express, PayPal, VISA |
Popular categories | Home & Garden, Clothing & Accessories, Hardware |
Top retailers using Crazy Egg
Discover the top retailers who have chosen Crazy Egg as their e-commerce platform. Our list provides valuable insights into the most successful Crazy Egg - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
babyshop.com | 68,324,349 | 1,647 |
blibli.com | 60,803,733 | 1,849 |
jdsports.com | 56,348,154 | 1,994 |
ig.com | 53,226,258 | 2,110 |
thegioididong.com | 35,984,239 | 3,113 |
dienmayxanh.com | 26,349,446 | 4,237 |
corsair.com | 19,358,463 | 5,752 |
finishline.com | 19,237,652 | 5,793 |
cruisefashion.com | 14,702,530 | 7,557 |
cricut.com | 13,615,042 | 8,160 |
Crazy Egg trends on ShopRank
Our reports include detailed data on the number of new websites that join Crazy Egg each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of Crazy Egg current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2024-12 | 0 | 0 |
2024-11 | 0 | 0 |
2024-10 | 0 | 0 |
2024-09 | 0 | 0 |
2024-08 | 0 | 0 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 0 | 0 |
2024-04 | 0 | 0 |
2024-03 | 0 | 0 |
2024-02 | 0 | 0 |
2024-01 | 0 | 0 |
Retailers using Crazy Egg by country
At ShopRank, we provide a comprehensive list of retailers using Crazy Egg by country, which includes the total number of websites using Crazy Egg in each country.
Each country is accompanied by the total number of websites using Crazy Egg in that region, providing you with a clear picture of Crazy Egg popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using Crazy Egg in that region.
Country | Websites | Leads |
---|---|---|
United States | 8,241 | Websites in United States |
United Kingdom | 1,324 | Websites in United Kingdom |
Australia | 740 | Websites in Australia |
Canada | 663 | Websites in Canada |
India | 280 | Websites in India |
New Zealand | 212 | Websites in New Zealand |
Brazil | 207 | Websites in Brazil |
Mexico | 200 | Websites in Mexico |
France | 193 | Websites in France |
Germany | 192 | Websites in Germany |
Italy | 141 | Websites in Italy |
Spain | 133 | Websites in Spain |
Japan | 113 | Websites in Japan |
Sweden | 94 | Websites in Sweden |
South Africa | 82 | Websites in South Africa |
Crazy Egg comparisons
Page that provides information on how Crazy Egg stacks up against its competitors