LazySizes vs web-vitals
Comparison between two ecommerce system - LazySizes and web-vitals
LazySizes vs web-vitals details
LazySizes | web-vitals | |
---|---|---|
Meta description | ||
Total websites | 1,237,044 | 1,503,445 |
Total websites in alexa top 1M | 30,852 | 35,300 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany | United States, United Kingdom, Canada, Australia, Germany |
Popular technologies | LazySizes, jQuery, core-js, Open Graph, Cloudflare | web-vitals, HSTS, Open Graph, Cloudflare, HTTP/3 |
Popular couriers | USPS, UPS, DHL | USPS, UPS, DHL |
Popular payment providers | American Express, PayPal, Apple Pay | American Express, PayPal, Apple Pay |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
LazySizes vs web-vitals trends on ShopRank
Month | New websites LazySizes | New websites web-vitals | Lost websites LazySizes | Lost websites web-vitals |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
LazySizes vs web-vitals alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
LazySizes websites count | 53 | 1,364 | 13,274 | 30,852 | 65,307 |
web-vitals websites count | 88 | 1,541 | 15,254 | 35,300 | 74,489 |