core-js vs Pipedrive
Comparison between two ecommerce system - core-js and Pipedrive
core-js vs Pipedrive details
core-js | Pipedrive | |
---|---|---|
Meta description | ||
Total websites | 3,880,514 | 405 |
Total websites in alexa top 1M | 84,082 | 12 |
Popular countries | United States, United Kingdom, Germany, Australia, Canada | United States, United Kingdom, Canada, Germany, Netherlands |
Popular technologies | core-js, jQuery, Open Graph, Google Analytics, HSTS | Pipedrive, core-js, jQuery, Google Analytics, Open Graph |
Popular couriers | USPS, UPS, DHL | FedEx, UPS, DHL |
Popular payment providers | PayPal, American Express, Apple Pay | American Express, PayPal, MasterCard |
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Hardware, Home & Garden, Business & Industrial |
core-js vs Pipedrive trends on ShopRank
Month | New websites core-js | New websites Pipedrive | Lost websites core-js | Lost websites Pipedrive |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
core-js vs Pipedrive alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
core-js websites count | 286 | 4,700 | 37,511 | 84,082 | 173,847 |
Pipedrive websites count | 0 | 0 | 4 | 12 | 28 |