DHL vs PickPoint
Comparison between two ecommerce system - DHL and PickPoint
DHL vs PickPoint details
DHL | PickPoint | |
---|---|---|
Meta description | DHL is the global market leader in the logistics industry. DHL commits its expertise in international parcel, express, air and ocean freight, road and rail ... | |
Total websites | 372,073 | 1,565 |
Total websites in alexa top 1M | 17,541 | 132 |
Popular countries | Germany, United States, China, United Kingdom, Netherlands | Russia, United States, Germany, Ukraine, Italy |
Popular technologies | jQuery, Open Graph, core-js, Google Analytics, PHP | jQuery, Nginx, PHP, Yandex.Metrika, Google Analytics |
Popular couriers | DHL, UPS, FedEx | PickPoint, Boxberry, DPD |
Popular payment providers | PayPal, American Express, MasterCard | MasterCard, VISA, WebMoney |
Popular categories | Clothing & Accessories, Home & Garden, Hardware | Home & Garden, Clothing & Accessories, Hardware |
DHL vs PickPoint trends on ShopRank
Month | New websites DHL | New websites PickPoint | Lost websites DHL | Lost websites PickPoint |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 83 | 0 | 36 | 0 |
2024-09 | 9502 | 33 | 10838 | 87 |
2024-08 | 23375 | 92 | 33249 | 421 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
DHL vs PickPoint alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
DHL websites count | 131 | 1,523 | 8,811 | 17,541 | 29,540 |
PickPoint websites count | 1 | 14 | 69 | 132 | 246 |