DHL vs Mainfreight
Comparison between two ecommerce system - DHL and Mainfreight
DHL vs Mainfreight details
DHL | Mainfreight | |
---|---|---|
Meta description | DHL is the global market leader in the logistics industry. DHL commits its expertise in international parcel, express, air and ocean freight, road and rail ... | Transport freight from package to oversize, local to worldwide. We offer supply-chain logistics, computer tracking, warehousing, international, air, sea, import and ... |
Total websites | 372,073 | 468 |
Total websites in alexa top 1M | 17,541 | 26 |
Popular countries | Germany, United States, China, United Kingdom, Netherlands | New Zealand, Australia, Netherlands, United States, Belgium |
Popular technologies | jQuery, Open Graph, core-js, Google Analytics, PHP | jQuery, Google Analytics, Open Graph, core-js, HSTS |
Popular couriers | DHL, UPS, FedEx | Mainfreight, DHL, New Zealand Post |
Popular payment providers | PayPal, American Express, MasterCard | MasterCard, PayPal, American Express |
Popular categories | Clothing & Accessories, Home & Garden, Hardware | Home & Garden, Hardware, Electronics |
DHL vs Mainfreight trends on ShopRank
Month | New websites DHL | New websites Mainfreight | Lost websites DHL | Lost websites Mainfreight |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 83 | 0 | 36 | 0 |
2024-09 | 9502 | 25 | 10838 | 29 |
2024-08 | 23375 | 84 | 33249 | 72 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
DHL vs Mainfreight alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
DHL websites count | 131 | 1,523 | 8,811 | 17,541 | 29,540 |
Mainfreight websites count | 0 | 1 | 15 | 26 | 63 |