DHL vs Geodis E-space
Comparison between two ecommerce system - DHL and Geodis E-space
DHL vs Geodis E-space details
DHL | Geodis E-space | |
---|---|---|
Meta description | DHL is the global market leader in the logistics industry. DHL commits its expertise in international parcel, express, air and ocean freight, road and rail ... | |
Total websites | 372,073 | 0 |
Total websites in alexa top 1M | 17,541 | 0 |
Popular countries | Germany, United States, China, United Kingdom, Netherlands | |
Popular technologies | jQuery, Open Graph, core-js, Google Analytics, PHP | |
Popular couriers | DHL, UPS, FedEx | |
Popular payment providers | PayPal, American Express, MasterCard | |
Popular categories | Clothing & Accessories, Home & Garden, Hardware |
DHL vs Geodis E-space trends on ShopRank
Month | New websites DHL | New websites Geodis E-space | Lost websites DHL | Lost websites Geodis E-space |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 83 | 0 | 36 | 0 |
2024-09 | 9502 | 0 | 10838 | 0 |
2024-08 | 23375 | 0 | 33249 | 0 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
DHL vs Geodis E-space alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
DHL websites count | 131 | 1,523 | 8,811 | 17,541 | 29,540 |
Geodis E-space websites count | 0 | 0 | 0 | 0 | 0 |