Germany vs Hong Kong
E-commerce market comparison between two countries - Germany and Hong Kong
Germany vs Hong Kong details
Germany | Hong Kong | |
---|---|---|
Total websites | 384,815 | 45,118 |
Total websites in alexa top 1M | 5,178 | 1,050 |
Popular technologies | jQuery, Open Graph, PHP, Apache, core-js | jQuery, Open Graph, HSTS, core-js, HTTP/3 |
Popular couriers | DHL, DPD, GLS | DHL, S.F. Express, FedEx |
Popular payment providers | PayPal, Klarna, American Express | PayPal, American Express, Apple Pay |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Clothing & Accessories, Food, Beverages & Tobacco, Home & Garden |
Germany vs Hong Kong alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Germany websites count | 29 | 401 | 2,325 | 5,178 | 7,000 |
Hong Kong websites count | 7 | 88 | 494 | 1,050 | 2,221 |