K2 reach and impact in the e-commerce world
Overview of K2 market share, competitors, geography usage, movements and more
K2 details
Meta description | K2, at 8,611 metres (28,251 ft) above sea level, is the second highest mountain in the world, after Mount Everest at 8,848 metres (29,029 ft). It is located on the ... |
Total websites | 1,390 (get leads) |
Total websites in alexa top 1M | 12 |
Popular countries | Russia, United States, Ukraine, Greece, Italy |
Popular e-commerce platform | JoomShopping, J2Store, VirtueMart, WooCommerce, 1C-Bitrix |
Popular technologies | Joomla, K2, PHP, jQuery, Open Graph |
Popular couriers | DHL, UPS, DPD |
Popular payment providers | PayPal, VISA, MasterCard |
Popular categories | Home & Garden, Hardware, Food, Beverages & Tobacco |
Top retailers using K2
Discover the top retailers who have chosen K2 as their e-commerce platform. Our list provides valuable insights into the most successful K2 - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
bestsub.com | 532,076 | 203,498 |
gradolabs.com | 257,813 | 417,572 |
plaket.com | 237,140 | 453,997 |
dolfi.com | 233,576 | 460,131 |
svarcom.net | 195,060 | 550,394 |
alimshake.com | 159,888 | 670,770 |
treknology3.com | 153,404 | 698,891 |
xn--80ajiib8bd7f.xn--j1amh | 146,940 | 729,259 |
proteon.gr | 136,004 | 787,553 |
tefaltehran.com | 127,232 | 841,707 |
K2 trends on ShopRank
Our reports include detailed data on the number of new websites that join K2 each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of K2 current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2024-11 | 0 | 0 |
2024-10 | 0 | 0 |
2024-09 | 0 | 0 |
2024-08 | 0 | 0 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 0 | 0 |
2024-04 | 0 | 0 |
2024-03 | 0 | 0 |
2024-02 | 0 | 0 |
2024-01 | 0 | 0 |
2023-12 | 0 | 0 |
Retailers using K2 by country
At ShopRank, we provide a comprehensive list of retailers using K2 by country, which includes the total number of websites using K2 in each country.
Each country is accompanied by the total number of websites using K2 in that region, providing you with a clear picture of K2 popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using K2 in that region.
Country | Websites | Leads |
---|---|---|
Russia | 292 | Websites in Russia |
United States | 114 | Websites in United States |
Ukraine | 77 | Websites in Ukraine |
Greece | 59 | Websites in Greece |
Italy | 59 | Websites in Italy |
Poland | 45 | Websites in Poland |
Turkey | 43 | Websites in Turkey |
Germany | 40 | Websites in Germany |
Belarus | 34 | Websites in Belarus |
United Kingdom | 32 | Websites in United Kingdom |
Australia | 30 | Websites in Australia |
Czech Republic | 26 | Websites in Czech Republic |
South Africa | 26 | Websites in South Africa |
Spain | 25 | Websites in Spain |
Hungary | 24 | Websites in Hungary |
K2 comparisons
Page that provides information on how K2 stacks up against its competitors