Google AdSense reach and impact in the e-commerce world
Overview of Google AdSense market share, competitors, geography usage, movements and more
Google AdSense details
Meta description | Earn money with website monetization from Google AdSense. We'll optimize your ad sizes to give them more chance to be seen and clicked. |
Total websites | 122,949 (get leads) |
Total websites in alexa top 1M | 3,304 |
Popular countries | United States, India, United Kingdom, France, Germany |
Popular e-commerce platform | WooCommerce, Shopify, Wix eCommerce, PrestaShop, Squarespace Commerce |
Popular technologies | Google AdSense, Google Analytics, jQuery, Open Graph, RSS |
Popular couriers | UPS, DHL, USPS |
Popular payment providers | PayPal, VISA, American Express |
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Top retailers using Google AdSense
Discover the top retailers who have chosen Google AdSense as their e-commerce platform. Our list provides valuable insights into the most successful Google AdSense - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
ebay-kleinanzeigen.de | 249,100,974 | 456 |
boohoo.com | 77,632,201 | 1,451 |
1mg.com | 76,937,354 | 1,464 |
karenmillen.com | 67,785,015 | 1,660 |
boohooman.com | 40,692,934 | 2,754 |
fineartamerica.com | 30,377,104 | 3,682 |
ricardo.ch | 19,710,854 | 5,653 |
toppng.com | 18,398,726 | 6,055 |
tesco.com | 15,189,808 | 7,323 |
offers.com | 14,551,302 | 7,639 |
Google AdSense trends on ShopRank
Our reports include detailed data on the number of new websites that join Google AdSense each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of Google AdSense current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2024-11 | 0 | 0 |
2024-10 | 0 | 0 |
2024-09 | 0 | 0 |
2024-08 | 0 | 0 |
2024-07 | 0 | 0 |
2024-06 | 0 | 0 |
2024-05 | 0 | 0 |
2024-04 | 0 | 0 |
2024-03 | 0 | 0 |
2024-02 | 0 | 0 |
2024-01 | 0 | 0 |
2023-12 | 0 | 0 |
Retailers using Google AdSense by country
At ShopRank, we provide a comprehensive list of retailers using Google AdSense by country, which includes the total number of websites using Google AdSense in each country.
Each country is accompanied by the total number of websites using Google AdSense in that region, providing you with a clear picture of Google AdSense popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using Google AdSense in that region.
Country | Websites | Leads |
---|---|---|
United States | 32,493 | Websites in United States |
India | 7,667 | Websites in India |
United Kingdom | 7,055 | Websites in United Kingdom |
France | 3,701 | Websites in France |
Germany | 3,572 | Websites in Germany |
Russia | 3,517 | Websites in Russia |
China | 3,053 | Websites in China |
Japan | 2,309 | Websites in Japan |
Brazil | 2,279 | Websites in Brazil |
Canada | 2,249 | Websites in Canada |
Italy | 2,132 | Websites in Italy |
Vietnam | 1,939 | Websites in Vietnam |
Spain | 1,920 | Websites in Spain |
Australia | 1,918 | Websites in Australia |
Turkey | 1,917 | Websites in Turkey |
Google AdSense comparisons
Page that provides information on how Google AdSense stacks up against its competitors