DHL vs Dynamic Logistics
Comparison between two ecommerce system - DHL and Dynamic Logistics
DHL vs Dynamic Logistics details
DHL | Dynamic Logistics | |
---|---|---|
Meta description | DHL is the global market leader in the logistics industry. DHL commits its expertise in international parcel, express, air and ocean freight, road and rail ... | Learn about working at Dynamic Logistics Group. Join LinkedIn today for free. See who you know at Dynamic Logistics Group, leverage your professional ... |
Total websites | 372,073 | 5 |
Total websites in alexa top 1M | 17,541 | 1 |
Popular countries | Germany, United States, China, United Kingdom, Netherlands | India, United Kingdom, Zimbabwe |
Popular technologies | jQuery, Open Graph, core-js, Google Analytics, PHP | Google Font API, MySQL, PHP, RSS, jQuery |
Popular couriers | DHL, UPS, FedEx | Dynamic Logistics, Aramex, DPD |
Popular payment providers | PayPal, American Express, MasterCard | American Express, MasterCard, Bolt |
Popular categories | Clothing & Accessories, Home & Garden, Hardware | Home & Garden, Arts & Entertainment, Electronics |
DHL vs Dynamic Logistics trends on ShopRank
Month | New websites DHL | New websites Dynamic Logistics | Lost websites DHL | Lost websites Dynamic Logistics |
---|---|---|---|---|
2024-11 | 0 | 0 | 0 | 0 |
2024-10 | 83 | 0 | 36 | 0 |
2024-09 | 9502 | 1 | 10838 | 2 |
2024-08 | 23375 | 2 | 33249 | 3 |
2024-07 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 |
DHL vs Dynamic Logistics alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
DHL websites count | 131 | 1,523 | 8,811 | 17,541 | 29,540 |
Dynamic Logistics websites count | 0 | 1 | 1 | 1 | 1 |